Single-height cells

Cell area vars clauses size SAT
time
OPT
time
PAR
time
Total
time
WL layout
  AND2_X1 3 3851 21054 54179 0.6 1.6 0.8 2.5 72
  AND2_X2 4 5606 29884 77826 0.7 4.8 1.1 6.0 97
  AND2_X4 8 13514 73755 192848 1.6 11.8 2.7 14.7 146
  AND3_X1 4 5894 36155 91672 0.8 1.6 1.2 2.9 90
  AND3_X2 5 7897 47119 120359 1.1 2.6 1.7 4.4 103
  AND3_X4 10 19273 123371 312634 1.6 23.7 2.9 27.1 185
  AND4_X1 5 8336 56632 141249 1.3 2.3 1.9 4.4 111
  AND4_X2 6 10543 69870 175180 1.5 2.9 2.3 5.4 121
  AND4_X4 12 26817 195477 482676 3.7 27.9 5.7 34.3 225
  AOI211_X1 4 6476 41211 103384 1.0 2.6 1.4 4.1 89
  AOI211_X2 8 16491 109420 274074 2.3 17.0 3.4 20.7 146
  AOI211_X4 10 20217 135446 339800 2.6 12.9 4.1 17.7 209
  AOI21_X1 3 4254 24297 61761 0.6 2.4 0.9 3.4 67
  AOI21_X2 6 10643 60950 156852 1.4 6.0 2.1 8.3 115
  AOI21_X4 12 25193 155791 396812 2.9 46.4 4.9 51.9 213
  AOI221_X1 5 9259 64300 159045 0.9 5.0 1.5 6.8 98
  AOI221_X2 10 22702 164218 405164 2.3 21.8 3.2 25.7 199
  AOI221_X4 12 26681 194833 481087 3.6 18.0 5.1 24.2 229
  AOI222_X1 7 14543 109637 268288 1.8 7.5 2.4 10.3 131
  AOI222_X2 13 32569 269712 651424 4.7 89.8 6.5 97.7 228
  AOI222_X4 13 31222 248591 604418 4.4 22.9 6.2 30.5 254
  AOI22_X1 4 6666 41846 105126 0.7 2.4 0.9 3.4 84
  AOI22_X2 8 16136 108152 270718 1.8 17.2 2.5 20.1 146
  AOI22_X4 16 39568 311098 758850 4.9 100.9 7.6 109.8 287
  BUF_X16 24 51018 222775 608712 2.8 67.1 7.6 75.9 450
  BUF_X1 2 2162 10323 26590 0.3 0.8 0.4 1.2 66
  BUF_X2 3 3625 17155 45381 0.2 1.1 0.4 1.5 72
  BUF_X32 48 142998 595099 1625160 12.2 237.5 35.2 278.4 896
  BUF_X4 6 8627 39962 107976 0.6 8.7 1.0 9.8 125
  BUF_X8 12 20256 91801 250176 1.2 27.7 2.6 30.7 233
  CLKBUF_X1 2 2162 10323 26590 0.2 0.6 0.2 0.8 66
  CLKBUF_X2 3 3656 17277 45732 0.5 1.4 0.7 2.2 73
  CLKBUF_X3 4 4871 23112 61783 0.3 1.6 0.5 2.2 89
  CLKGATETST_X1 15 36976 328985 788484 9.0 9.5 11.3 22.7 369
  CLKGATETST_X2 15 37772 329277 789915 11.6 9.7 13.9 25.7 414
  CLKGATETST_X4 19 49215 449008 1071351 10.2 16.2 14.0 33.4 458
  CLKGATETST_X8 27 85801 773546 1839807 29.2 45.2 37.0 88.2 651
  CLKGATE_X1 12 26556 208364 509825 4.0 5.6 5.4 11.8 299
  CLKGATE_X2 13 27673 220734 539400 5.0 6.8 6.6 14.7 345
  CLKGATE_X4 16 38335 305295 743829 5.8 15.0 8.3 24.8 389
  CLKGATE_X8 25 69545 574105 1387713 12.2 127.6 17.9 149.2 546
  DFFRS_X1 24 80469 994880 2273821 222.1 30.7 229.5 267.8 681
  DFFRS_X2 25 84878 1040189 2378733 126.1 31.6 134.1 174.1 734
  DFFR_X1 19 56761 588924 1375747 520.0 14.9 524.1 543.0 556
  DFFR_X2 21 62258 649113 1516115 53.8 18.0 59.1 81.5 572
  DFFS_X1 20 57484 613754 1430990 31.4 18.3 36.2 59.1 546
  DFFS_X2 21 63534 653536 1528077 30.8 18.1 35.5 58.3 583
  DFF_X1 17 45631 429210 1017665 105.2 11.3 108.1 121.8 505
  DFF_X2 19 49550 476443 1128486 10.1 22.1 14.1 40.3 451
  DLH_X1 10 18773 139649 345885 2.1 4.8 3.1 8.8 236
  DLH_X2 11 21433 156318 388040 2.7 6.1 3.9 10.9 246
  DLL_X1 10 18987 140429 348005 2.3 4.0 3.1 7.7 253
  DLL_X2 11 21471 156472 388500 3.2 6.4 4.4 11.7 243
  FA_X1 15 39742 359858 858226 27.9 8.7 30.4 41.0 424
  HA_X1 9 16874 116692 291701 1.5 2.7 2.2 5.4 231
  INV_X16 16 28441 121664 335482 1.9 38.8 4.2 43.5 303
  INV_X1 1 1017 4296 10741 0.1 0.4 0.1 0.5 35
  INV_X2 2 2206 9583 25026 0.1 1.3 0.2 1.5 46
  INV_X32 32 75137 310568 855322 4.8 98.4 14.7 115.2 598
  INV_X4 4 5197 22716 61526 0.4 5.9 0.6 6.5 76
  INV_X8 8 11861 51740 142090 0.8 14.1 1.5 15.8 153
  LOGIC0_X1 1 864 3877 9711 0.1 0.4 0.1 0.5 35
  LOGIC1_X1 1 864 3877 9711 0.1 0.4 0.1 0.5 36
  MUX2_X1 7 12229 87284 216901 1.1 2.4 1.5 4.3 180
  MUX2_X2 8 14894 95915 242198 1.6 3.2 2.3 5.9 205
  NAND2_X1 2 2365 11953 30406 0.2 0.8 0.3 1.1 49
  NAND2_X2 4 5578 29804 77602 0.5 2.8 0.7 3.6 80
  NAND2_X4 8 12052 59144 158426 1.0 14.8 1.8 16.8 154
  NAND3_X1 3 4104 23725 60241 0.3 1.4 0.4 1.9 62
  NAND3_X2 6 10374 64538 163860 1.0 6.8 1.4 8.3 121
  NAND3_X4 12 25818 192622 475186 3.3 44.5 4.7 49.8 260
  NAND4_X1 4 6353 40735 102160 0.6 2.9 0.8 3.8 77
  NAND4_X2 8 15570 113876 281462 2.0 15.5 2.7 18.6 144
  NAND4_X4 16 30972 184870 475618 2.7 38.9 5.3 45.6 351
  NOR2_X1 2 2341 11882 30208 0.2 0.6 0.2 0.9 49
  NOR2_X2 4 5772 30496 79418 0.5 2.8 0.7 3.5 78
  NOR2_X4 8 14275 82126 212254 1.2 16.2 1.8 18.2 152
  NOR3_X1 3 4218 24158 61379 0.4 1.9 0.5 2.5 61
  NOR3_X2 6 10800 66108 168044 0.9 3.2 1.3 4.7 136
  NOR3_X4 12 24659 126829 334284 1.6 27.0 2.8 30.4 227
  NOR4_X1 4 6447 41100 103090 0.7 2.7 0.9 3.8 82
  NOR4_X2 8 16830 118437 293676 1.8 6.0 2.5 8.9 160
  NOR4_X4 16 37853 209900 543570 3.4 44.2 6.2 52.0 335
  OAI211_X1 4 6388 40863 102456 0.6 2.6 0.9 3.6 86
  OAI211_X2 8 15051 104227 259980 1.4 6.4 2.4 9.2 146
  OAI211_X4 16 36032 298253 723804 4.2 67.8 6.5 75.4 305
  OAI21_X1 3 4124 23805 60429 0.3 1.2 0.5 1.8 71
  OAI21_X2 6 9885 58145 149190 1.0 5.4 1.3 7.0 110
  OAI21_X4 12 22408 145646 369054 2.0 31.2 3.5 35.4 223
  OAI221_X1 5 8976 63227 156127 1.0 3.7 1.3 5.3 102
  OAI221_X2 10 21488 159560 392324 2.0 9.6 3.3 13.7 204
  OAI221_X4 12 25939 192151 473795 3.0 17.7 4.5 23.3 231
  OAI222_X1 7 13877 107164 261534 1.7 14.0 2.3 16.8 135
  OAI222_X2 13 29630 259025 622254 3.9 28.6 5.8 35.6 249
  OAI222_X4 13 30246 245047 594750 3.8 18.2 5.6 25.2 285
  OAI22_X1 4 6336 40638 101822 0.6 3.1 0.8 4.0 93
  OAI22_X2 8 15351 105219 262576 1.3 16.5 1.9 18.7 153
  OAI22_X4 16 37513 303570 738038 4.5 55.2 7.2 63.7 288
  OAI33_X1 6 11732 91433 222414 1.3 5.2 1.7 7.2 113
  OR2_X1 3 3956 21427 55157 0.5 1.1 0.7 1.9 84
  OR2_X2 4 5770 30466 79374 0.5 1.5 0.7 2.3 95
  OR2_X4 8 13772 74680 195310 1.4 6.8 2.1 9.2 150
  OR3_X1 4 6124 36976 93846 0.7 1.3 0.9 2.3 111
  OR3_X2 5 8208 48233 123331 0.9 1.8 1.2 3.1 117
  OR3_X4 10 20250 126920 322224 2.2 24.1 3.3 27.8 189
  OR4_X1 5 8647 57745 144187 1.0 2.0 1.3 3.5 108
  OR4_X2 6 10985 71454 179408 0.9 3.3 1.6 5.3 125
  OR4_X4 12 28433 201332 498482 2.7 16.5 4.0 21.2 248
  SDFFRS_X1 30 121474 1853062 4134136 188.9 59.4 201.8 277.2 851
  SDFFRS_X2 31 127750 1928182 4305105 142.1 69.8 155.8 242.9 850
  SDFFR_X1 27 94476 1298036 2932308 49.1 40.5 58.8 109.9 696
  SDFFR_X2 27 100853 1321899 2995893 79.0 37.8 89.1 136.7 753
  SDFFS_X1 25 91719 1217927 2757093 189.5 34.5 198.2 242.1 735
  SDFFS_X2 27 99500 1321091 2991614 152.0 41.2 162.2 213.5 726
  SDFF_X1 24 78697 987975 2255428 84.9 32.4 92.2 132.9 639
  SDFF_X2 25 85591 1042327 2384846 50.7 31.9 57.3 96.5 653
  TBUF_X16 32 85331 503675 1285015 8.6 245.0 18.2 268.5 650
  TBUF_X1 7 12068 75465 192212 1.3 1.9 2.1 4.3 180
  TBUF_X2 9 15539 96163 245817 2.2 3.6 2.9 6.9 213
  TBUF_X4 13 22992 141754 364147 2.0 26.2 3.2 30.0 230
  TBUF_X8 24 58055 357759 909151 6.7 144.1 12.1 159.4 491
  TINV_X1 4 5453 31816 81765 0.4 1.5 0.6 2.2 98
  TLAT_X1 13 29410 258847 622654 4.2 7.8 5.9 15.1 291
  XNOR2_X1 5 7653 46559 118899 0.6 1.6 0.9 2.6 132
  XNOR2_X2 8 14211 87897 224256 1.3 4.6 2.0 6.9 188
  XOR2_X1 5 8242 48650 124533 0.7 1.5 0.9 2.6 138
  XOR2_X2 8 15195 91531 234156 1.6 5.5 2.2 8.1 164
Total (127 cells)2335.52765.72615.55590.2