Stacked cells

Cell area vars clauses size SAT
time
OPT
time
PAR
time
Total
time
WL layout
  AND2_X1 3 5178 39573 114853 0.8 5.9 1.0 6.9 103
  AND2_X2 4 7686 58027 171328 1.3 25.8 1.5 27.4 119
  AND2_X4 8 20039 154353 463250 7.6 139.8 8.4 148.6 232
  AND3_X1 4 7800 65443 185479 1.0 17.1 1.4 18.6 115
  AND3_X2 5 10742 88332 254374 2.7 29.2 3.1 32.5 141
  AND3_X4 10 28448 244446 709054 41.6 123.6 42.9 166.9 320
  AND4_X1 5 11318 102101 285061 2.5 14.8 2.8 17.9 143
  AND4_X2 6 14392 127821 360503 2.2 36.3 3.0 39.5 208
  AND4_X4 12 38646 365929 1031038 686.3 167.3 688.1 856.0 443
  AOI211_X1 4 8429 73177 205426 1.8 10.1 2.2 12.4 111
  AOI211_X2 8 22240 200388 569094 15.2 183.5 16.3 200.1 254
  AOI211_X4 10 27853 251588 716094 16.3 77.4 17.8 95.9 317
  AOI21_X1 3 5490 43790 125086 1.0 5.0 1.2 6.3 118
  AOI21_X2 6 14357 115866 338892 3.8 61.9 4.5 66.6 167
  AOI21_X4 12 35182 300973 877110 306.2 253.8 308.1 562.5 399
  AOI221_X1 5 11926 111298 307254 2.3 14.4 2.9 17.5 148
  AOI221_X2 10 30982 296683 830558 234.0 141.6 235.5 377.7 324
  AOI221_X4 12 36142 350208 977968 64.3 221.4 66.1 288.6 336
  AOI222_X1 7 18472 185813 505899 4.7 3.8 5.5 9.7 249
  AOI222_X2 13 43261 463507 1259384 1202.5 197.4 1204.6 1403.2 422
  AOI222_X4 13 41915 434122 1189850 41.3 212.9 43.4 257.7 422
  AOI22_X1 4 8539 73763 207360 1.7 3.1 2.1 5.3 111
  AOI22_X2 8 22041 199047 564498 5.9 94.5 6.8 101.7 234
  AOI22_X4 16 55328 560590 1554900 2301.7 283.1 2304.2 2588.3 564
  BUF_X16 24 76984 526561 1688728 13351.2 277.2 13357.8 13636.3 897
  BUF_X1 2 2834 19513 57634 0.3 3.9 0.3 4.3 67
  BUF_X2 3 4971 34258 103707 0.5 10.3 0.7 11.0 95
  BUF_X32 48 202900 1376017 4472200 NO SOLUTION
  BUF_X4 6 13027 89493 279027 1.5 21.6 2.0 23.7 194
  BUF_X8 12 31417 215902 683592 148.3 281.7 149.9 432.0 385
  CLKBUF_X1 2 2834 19513 57634 0.5 6.2 0.7 6.9 67
  CLKBUF_X2 3 4971 34258 103707 0.5 10.3 0.6 10.9 95
  CLKBUF_X3 4 7202 49623 151748 0.9 18.4 1.1 19.5 126
  CLKGATETST_X1 15 49674 561778 1509212 866.4 245.0 869.0 1115.9 466
  CLKGATETST_X2 15 52267 578110 1564866 217.9 301.6 220.4 523.9 474
  CLKGATETST_X4 19 68505 780597 2099243 1708.0 312.1 1712.1 2027.2 625
  CLKGATETST_X8 27 118046 1343209 3634177 NO SOLUTION
  CLKGATE_X1 12 36084 369332 1018263 389.6 196.5 391.0 588.2 396
  CLKGATE_X2 13 39069 399847 1102535 439.5 269.9 441.0 711.9 389
  CLKGATE_X4 16 55367 563592 1564876 114.6 140.7 117.2 259.4 592
  CLKGATE_X8 25 98147 1037142 2860454 11829.6 367.6 11837.2 12210.6 911
  DFFRS_X1 24 113834 1624969 4150918 NO SOLUTION
  DFFRS_X2 25 120002 1699182 4348172 NO SOLUTION
  DFFR_X1 19 76819 981071 2565025 NO SOLUTION
  DFFR_X2 21 85176 1086368 2842324 7341.1 306.1 7346.3 7656.0 696
  DFFS_X1 20 79398 1024323 2671518 6451.3 303.0 6455.9 6763.0 681
  DFFS_X2 21 86074 1091613 2861236 NO SOLUTION
  DFF_X1 17 62308 736799 1962707 12390.8 79.2 12393.4 12474.9 625
  DFF_X2 19 68970 818470 2177950 1091.7 375.1 1095.7 1474.0 571
  DLH_X1 10 25819 253312 703897 110.8 193.9 111.9 306.5 288
  DLH_X2 11 29824 287475 804422 61.2 228.9 62.2 291.8 289
  DLL_X1 10 26443 257371 717595 8.1 181.6 9.3 191.6 302
  DLL_X2 11 29794 287216 803531 60.0 198.0 61.5 260.1 327
  FA_X1 15 57495 636805 1726246 3327.0 157.6 3330.3 3490.9 554
  HA_X1 9 24194 221853 628826 16.2 153.5 17.4 171.4 265
  INV_X16 16 44562 297302 957910 227.8 225.7 230.0 456.2 628
  INV_X1 1 1223 7557 22020 0.1 1.1 0.1 1.3 43
  INV_X2 2 2915 18803 57162 0.4 6.8 0.5 7.3 76
  INV_X32 32 111754 744774 2425174 NO SOLUTION
  INV_X4 4 7612 50017 156829 1.1 18.3 1.4 19.8 129
  INV_X8 8 18694 124254 396070 7.0 170.8 7.7 178.7 268
  LOGIC0_X1 1 1127 7158 20749 0.2 1.5 0.3 1.8 38
  LOGIC1_X1 1 1019 6550 18795 0.2 2.3 0.3 2.6 36
  MUX2_X1 7 16706 158508 440851 5.4 80.2 6.2 86.8 182
  MUX2_X2 8 20719 182018 520990 81.1 113.3 81.7 195.3 239
  NAND2_X1 2 3000 21702 62761 0.6 3.0 0.7 3.8 73
  NAND2_X2 4 7682 58012 171199 1.1 19.1 1.5 20.6 135
  NAND2_X4 8 18624 132637 408750 18.9 204.8 20.0 225.0 251
  NAND3_X1 3 5392 43120 122778 0.6 3.3 0.8 4.1 100
  NAND3_X2 6 14909 125353 361997 5.1 58.7 5.4 64.2 194
  NAND3_X4 12 38876 369290 1042675 810.7 131.2 812.4 944.1 437
  NAND4_X1 4 8333 72465 202947 1.1 11.3 1.5 12.9 111
  NAND4_X2 8 22056 209062 583639 35.2 139.2 36.3 175.8 250
  NAND4_X4 16 47037 384509 1138380 2826.8 222.8 2829.5 3053.8 572
  NOR2_X1 2 3037 21955 63644 0.6 1.1 0.7 1.8 95
  NOR2_X2 4 7840 59066 174810 1.0 19.3 1.4 20.7 118
  NOR2_X4 8 20632 165867 491309 7.1 155.0 8.1 163.3 244
  NOR3_X1 3 5501 43883 125422 0.9 8.1 1.2 9.3 80
  NOR3_X2 6 15059 126448 365820 11.1 127.5 11.5 139.2 193
  NOR3_X4 12 34752 262886 801517 314.7 258.1 316.5 575.1 394
  NOR4_X1 4 8435 73212 205549 1.0 9.4 1.2 10.7 105
  NOR4_X2 8 22676 213324 598290 9.2 170.2 10.0 180.6 240
  NOR4_X4 16 52378 419964 1258815 1113.1 306.9 1115.9 1424.2 549
  OAI211_X1 4 8449 73257 205662 0.9 6.3 1.1 7.6 127
  OAI211_X2 8 21482 195446 552329 9.9 181.2 10.7 192.2 245
  OAI211_X4 16 52697 543426 1496809 1502.5 387.2 1504.9 1893.2 532
  OAI21_X1 3 5478 43712 124817 0.9 4.5 1.1 5.7 92
  OAI21_X2 6 14128 114298 333574 6.4 82.4 6.8 89.4 179
  OAI21_X4 12 33385 289257 837511 541.7 283.4 543.4 827.4 389
  OAI221_X1 5 11839 110676 305120 2.1 14.9 2.7 17.9 143
  OAI221_X2 10 30405 292395 815928 23.6 234.9 25.0 260.6 315
  OAI221_X4 12 35528 346160 964213 23.4 211.7 24.8 237.4 329
  OAI222_X1 7 18372 185090 503430 2.9 26.4 3.8 30.6 181
  OAI222_X2 13 41371 451107 1217448 170.6 257.7 172.4 431.2 362
  OAI222_X4 13 41069 428598 1171148 95.2 174.7 97.2 273.3 366
  OAI22_X1 4 8448 73199 205486 1.8 9.1 2.0 11.2 114
  OAI22_X2 8 21588 196017 554323 7.4 68.3 8.1 76.8 252
  OAI22_X4 16 53731 550315 1520379 2706.0 349.0 2708.4 3058.4 540
  OAI33_X1 6 15503 156647 424321 2.7 18.0 3.2 21.5 151
  OR2_X1 3 5186 39657 115170 0.5 5.0 0.7 5.7 99
  OR2_X2 4 7702 58143 171757 1.1 19.0 1.3 20.3 122
  OR2_X4 8 20288 156063 469139 8.8 129.7 9.4 139.3 240
  OR3_X1 4 7964 66553 189279 1.0 13.6 1.2 14.9 111
  OR3_X2 5 10956 89772 259288 1.3 26.4 1.7 28.3 139
  OR3_X4 10 29101 248872 724206 51.2 282.8 52.3 335.5 300
  OR4_X1 5 11405 102751 287364 1.3 20.9 1.7 22.8 146
  OR4_X2 6 14492 128542 363043 2.4 26.9 2.9 30.0 180
  OR4_X4 12 39600 372409 1053216 195.1 178.2 196.7 375.7 444
  SDFFRS_X1 30 164415 2853635 7005398 NO SOLUTION
  SDFFRS_X2 31 174184 2973308 7326500 NO SOLUTION
  SDFFR_X1 27 124254 2019059 5008908 NO SOLUTION
  SDFFR_X2 27 133454 2074295 5201750 7460.9 358.8 7468.9 7836.6 914
  SDFFS_X1 25 123404 1920617 4814039 NO SOLUTION
  SDFFS_X2 27 133556 2074566 5202580 NO SOLUTION
  SDFF_X1 24 104694 1567160 3954311 8833.0 286.5 8839.1 9131.6 783
  SDFF_X2 25 113999 1661790 4220558 NO SOLUTION
  TBUF_X16 32 120789 1021914 3029652 NO SOLUTION
  TBUF_X1 7 16547 141948 408493 4.8 54.5 5.3 60.1 213
  TBUF_X2 9 21927 187673 543406 4.7 109.8 5.4 115.6 243
  TBUF_X4 13 31654 272458 790020 62.3 321.5 63.6 385.7 329
  TBUF_X8 24 81729 708678 2075104 NO SOLUTION
  TINV_X1 4 6839 56280 160272 0.9 5.3 1.0 6.4 100
  TLAT_X1 13 39668 443580 1191881 62.3 224.5 64.1 289.9 398
  XNOR2_X1 5 10890 89972 260089 2.7 21.8 3.0 24.9 153
  XNOR2_X2 8 21328 177927 520091 76.2 210.8 77.2 288.4 272
  XOR2_X1 5 11050 90994 263589 1.7 23.1 2.0 25.2 158
  XOR2_X2 8 21842 181407 531955 15.4 156.3 16.1 172.7 268
Total (127 cells)92243.614218.092390.5106693.0