Double-height cells

Cell area vars clauses size SAT
time
OPT
time
PAR
time
Total
time
WL layout
  AOI222_X4 7 38998 287967 701891 5.0 58.9 7.2 67.9 245
  AOI22_X4 8 46617 338270 827723 5.4 100.9 8.0 110.0 315
  BUF_X16 12 60063 254888 693601 4.6 119.5 9.6 130.5 423
  BUF_X32 24 163601 669486 1825805 12.8 264.1 32.2 300.8 904
  CLKGATETST_X1 7 38264 323559 775335 11.4 9.0 13.5 24.3 343
  CLKGATETST_X2 8 43067 364271 873589 10.0 10.5 12.6 25.0 384
  CLKGATETST_X4 9 56782 465104 1116336 127.6 12.0 131.3 146.1 509
  CLKGATETST_X8 14 96966 836501 1995097 25.7 99.0 33.5 139.1 586
  CLKGATE_X4 8 45354 332604 813178 17.6 9.3 20.3 31.8 429
  CLKGATE_X8 13 84012 641421 1558580 37.0 163.1 43.5 210.8 556
  DFFRS_X1 12 85805 1023730 2342563 74.1 30.8 81.9 120.4 608
  DFFRS_X2 12 93515 1053299 2420645 2804.0 35.8 2812.3 2856.4 681
  DFFR_X1 10 65611 646310 1512996 178.9 15.8 183.5 203.0 562
  DFFR_X2 11 73276 714092 1674082 50.3 23.4 56.1 84.4 535
  DFFS_X1 10 63917 639764 1495537 42.7 17.4 47.0 68.8 543
  DFFS_X2 10 64255 644920 1508110 22.1 19.4 26.1 49.5 531
  DFF_X1 9 50986 471019 1116445 17.4 20.9 20.8 45.0 382
  DFF_X2 9 51787 474239 1124629 15.9 18.2 19.6 41.5 417
  FA_X1 7 46732 399130 963085 51.9 9.7 54.1 65.6 359
  INV_X16 8 33802 140115 383765 1.9 43.6 4.0 48.0 273
  INV_X32 16 87262 353711 971405 6.2 133.7 13.7 148.9 553
  NAND4_X4 8 36446 204217 524801 4.1 50.2 6.6 58.4 305
  NOR4_X4 8 44485 233346 603507 3.8 83.7 6.6 91.8 293
  OAI211_X4 8 43709 327875 799561 6.0 69.8 8.8 80.1 316
  OAI222_X4 7 37118 281176 683557 5.2 56.3 7.2 65.1 280
  OAI22_X4 8 45234 333359 814293 7.0 74.3 9.8 85.5 319
  SDFFRS_X1 16 145831 2048884 4592788 643.8 63.3 656.5 737.4 802
  SDFFRS_X2 17 160093 2200792 4942519 927.8 79.9 943.6 1042.3 901
  SDFFR_X1 14 110209 1401537 3180813 131.5 46.1 140.5 197.5 686
  SDFFR_X2 14 113531 1417611 3221177 324.6 42.9 333.5 386.9 753
  SDFFS_X1 14 111237 1401000 3181049 295.4 44.3 304.1 358.8 677
  SDFFS_X2 15 122941 1517046 3450508 312.0 49.1 323.1 384.1 760
  SDFF_X1 12 84742 1018123 2328245 56.3 34.6 63.5 106.8 596
  SDFF_X2 12 92550 1046570 2404159 252.2 30.4 259.9 298.3 661
  TBUF_X16 16 99457 554401 1418586 25.7 240.1 35.6 280.9 647
  TBUF_X4 7 28631 164726 422413 3.3 46.5 5.0 52.3 267
  TBUF_X8 12 70688 403383 1028823 20.2 120.0 26.5 149.9 518
Total (37 cells)6541.42346.46761.59293.8